Sure, this list is just for fun, but I dare you to read it without saying "I remember that song!". Some Letters list two songs due to a change in musical ranking methods beginning in 1990. Full explanation is at bottom of chart.
| Song Title -- Artist, Year | |
|
A |
All Shook Up -- Elvis Presley, 1957
![]() |
| B | Bette Davis Eyes -- Kim Carnes, 1981 |
| C | Candle in the Wind (Diana Version) -- Elton John,
1997 Centerfold -- The J. Geils Band, 1982 |
| D | Don't Speak -- No Doubt, 1996 Don't Be Cruel -- Elvis Presley, 1956 |
| E | End of the Road -- Boyz II Men, 1992 Endless Love -- Diana Ross & Lionel Richie, 1981 |
| F | Foolish -- Ashanti, 2002 Flashdance...What a Feeling -- Irene Cara, 1983 |
| G | Genie In a Bottle -- Christina Aguilera, 1999 Get Back -- Beatles, 1969 |
| H | Hey Jude -- Beatles, 1968 |
| I | Iris -- Goo Goo Dolls, 1998 I Love Rock 'N Roll -- Joan Jett & the Blackhearts, 1982 |
| J | Jump -- Kris Kross, 1992 Jailhouse Rock -- Elvis Presley, 1957 |
| K | Kiss You All Over -- Exile, 1978 |
| L | Lose Yourself -- Eminem, 2002 Love Letters in the Sand -- Pat Boone, 1957 |
| M | Macarena -- Los Del Rio, 1996 Mack the Knife -- Bobby Darin, 1959 |
| N | Night Fever -- Bee Gees, 1978 |
| O | One Sweet Day -- Mariah Carey & Boyz II Men, 1995 One Bad Apple -- Osmonds, 1971 |
| P | Physical -- Olivia Newton-John, 1981 |
| Q | Quarter to Three -- (Gary) U.S. Bonds, 1961 |
| R | Rock Around the Clock -- Bill Haley & the Comets, 1955 |
| S | Smooth -- Santana featuring Rob Thomas, 1999 Singing the Blues -- Guy Mitchell, 1956 |
| T | Torn -- Natalie Imbruglia, 1998 Tonight's the Night (Gonna Be Alright) -- Rod Stewart, 1976 |
| U | Un-Break My Heart -- Toni Braxton, 1996 Upside Down -- Diana Ross, 1980 |
| V | Volare -- Domenico Modugno, 1958 |
| W | Wayward Wind -- Gogi Grant, 1956 |
| X | Xanadu -- Olivia Newton-John/Electric Light Orchestra, 1980 |
| Y | You Light Up My Life -- Debby Boone, 1977 |
| Z | Zip-A-Dee Doo-Dah -- Bob B. Soxx & the Blue Jeans, 1963 |
** double listings -- song charts changed in 1990, to add greater emphasis on air-play as opposed to sales. As a result, songs that charted in 1990 and later had a greater tendency to have long runs at the top of the charts. Two groups of charts are now typically presented, "pre-1990" and "1990 and following". So, in the above chart, if the most popular song occurred in the latter time period, the song from the prior time period is also included.